
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educational Technology Blog &#187; Technology</title>
	<atom:link href="http://www.edtechblog.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.edtechblog.org</link>
	<description>Laura B. Dahl&#039;s technology tips and tricks</description>
	<lastBuildDate>Wed, 07 Apr 2010 16:23:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel="next" href="http://www.edtechblog.org/category/technology/feed/?page=2" />

		<item>
		<title>Web Design Elements that Users Look For</title>
		<link>http://www.edtechblog.org/2010/01/web-design-elements-that-users-look-for/</link>
		<comments>http://www.edtechblog.org/2010/01/web-design-elements-that-users-look-for/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 09:32:45 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.edtechblog.org/?p=1856</guid>
		<description><![CDATA[Jakob Nielsen&#8217;s and Kara Pernice&#8217;s new book on &#8220;Eyetracking Web Usability&#8221; has proven some ideas for necessary element placement on your web pages. This book shows eyetracking data on the most important elements that you should place on all your web pages and where to place them. Perceptible menus, with some graphic or color delineation, [...]]]></description>
		<wfw:commentRss>http://www.edtechblog.org/2010/01/web-design-elements-that-users-look-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Offer Reasonably Priced Web Design &amp; Development Services</title>
		<link>http://www.edtechblog.org/2009/12/we-offer-web-design-services/</link>
		<comments>http://www.edtechblog.org/2009/12/we-offer-web-design-services/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 07:01:01 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.edtechblog.org/?p=1805</guid>
		<description><![CDATA[We offer comprehensive web design and web development services for individuals or small businesses. We have over 15 years experience developing interactive and dynamic sites that attract many visitors. Please consider our services by submitting a quote request. We are also offering very reasonably priced WordPress and Moodle prebuilt themes and help installing those themes. [...]]]></description>
		<wfw:commentRss>http://www.edtechblog.org/2009/12/we-offer-web-design-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserved Characters in HTML</title>
		<link>http://www.edtechblog.org/2009/12/reserved-characters-in-html/</link>
		<comments>http://www.edtechblog.org/2009/12/reserved-characters-in-html/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 06:03:06 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.edtechblog.org/?p=1769</guid>
		<description><![CDATA[There are several characters that you cannot type directly  into HTML. You must use code to represent those characters. you can use either the entity number or the entity name in your code. Character Entity Number Entity Name Description &#8220; &#38;#34; &#38;quot; quotation mark &#8216; &#38;#39; &#38;apos; (does not work in IE) apostrophe &#38; &#38;#38; [...]]]></description>
		<wfw:commentRss>http://www.edtechblog.org/2009/12/reserved-characters-in-html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major WordPress Meltdown</title>
		<link>http://www.edtechblog.org/2009/12/major-wordpress-meltdown/</link>
		<comments>http://www.edtechblog.org/2009/12/major-wordpress-meltdown/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 01:29:31 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.edtechblog.org/?p=1762</guid>
		<description><![CDATA[I apologize. This blog had a major meltdown the past couple of days.  I had to reinstall WordPress, and this resulted in some of my posts getting corrupted.  Please be patient with me while I update the nonsensical code found on some posts. In addition, some of the most important plugins were the naughty bits [...]]]></description>
		<wfw:commentRss>http://www.edtechblog.org/2009/12/major-wordpress-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web design for your users, not for you</title>
		<link>http://www.edtechblog.org/2009/11/web-design-for-your-users/</link>
		<comments>http://www.edtechblog.org/2009/11/web-design-for-your-users/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 20:51:47 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.edtechblog.org/?p=1751</guid>
		<description><![CDATA[I see many blogs and articles that teach you how to use the latest technology tricks and how to use marketing techniques on your site. However, research on human-computer interaction has found that design of web sites should be based on user needs and goals. If you base your site design on user needs, then [...]]]></description>
		<wfw:commentRss>http://www.edtechblog.org/2009/11/web-design-for-your-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates to IE 9 will help web designers</title>
		<link>http://www.edtechblog.org/2009/11/updates-to-ie-9/</link>
		<comments>http://www.edtechblog.org/2009/11/updates-to-ie-9/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 05:59:53 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.edtechblog.org/?p=1728</guid>
		<description><![CDATA[The Internet explorer development team has announced that they are working copy of their upcoming browser will better support web design standards and CSS 3. You can find their announcement on the MSDN blog. They announced improved performance in the browser. Improved performance will come as a result of graphics acceleration from the graphics card; [...]]]></description>
		<wfw:commentRss>http://www.edtechblog.org/2009/11/updates-to-ie-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP and MySQL on Snow Leopard</title>
		<link>http://www.edtechblog.org/2009/11/php-and-mysql-on-snow-leopard/</link>
		<comments>http://www.edtechblog.org/2009/11/php-and-mysql-on-snow-leopard/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:12:17 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.edtechblog.org/?p=1712</guid>
		<description><![CDATA[I just got PHP and MySQL working on my computer. I am now restarting my web development business and I needed a test server running on my computer. Apache 2 and PHP 5.3 come already installed and compiled on Mac Snow Leopard. I followed the great tutorial found on www.dwfaq.info. I had to move a [...]]]></description>
		<wfw:commentRss>http://www.edtechblog.org/2009/11/php-and-mysql-on-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioning Web Page Elements</title>
		<link>http://www.edtechblog.org/2009/11/positioning-web-page-elements/</link>
		<comments>http://www.edtechblog.org/2009/11/positioning-web-page-elements/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:20:17 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.edtechblog.org/?p=1676</guid>
		<description><![CDATA[What is Positioning? The Cascading Style Sheets (CSS) positioning properties allow you to position an element. It can also place an element behind another, and specify what should happen when an element&#8217;s content is too big. Elements can be positioned using the top, bottom, left, and right properties. However, these properties will not work unless [...]]]></description>
		<wfw:commentRss>http://www.edtechblog.org/2009/11/positioning-web-page-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a hyperlink to a specific area in a webpage</title>
		<link>http://www.edtechblog.org/2009/10/internal-hyperlink/</link>
		<comments>http://www.edtechblog.org/2009/10/internal-hyperlink/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:56:38 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.edtechblog.org/?p=1657</guid>
		<description><![CDATA[You can specify a hyperlink to go to a specific area on a webpage (try it out). These types of links are often used on long pages when you want your user to quickly jump to another section on a webpage. Create a target you start by creating a destination for the jump link. Just [...]]]></description>
		<wfw:commentRss>http://www.edtechblog.org/2009/10/internal-hyperlink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Math Symbols</title>
		<link>http://www.edtechblog.org/2009/10/html-math-symbols/</link>
		<comments>http://www.edtechblog.org/2009/10/html-math-symbols/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 06:47:49 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://www.edtechblog.org/?p=1648</guid>
		<description><![CDATA[∫ You may need to add math symbols to your blogs or other web pages. The table below gives you the character entity code for common mathematic symbols. Character Entity Number Entity Name Description × &#38;#215; &#38;times; multiplication ÷ &#38;#247; &#38;divide; division ¼ &#38;#188; &#38;frac14; fraction 1/4 ½ &#38;#189; &#38;frac12; fraction 1/2 ¾ &#38;#190; &#38;frac34; [...]]]></description>
		<wfw:commentRss>http://www.edtechblog.org/2009/10/html-math-symbols/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New EdTech Blog Design</title>
		<link>http://www.edtechblog.org/2009/10/my-new-edtech-blog-design/</link>
		<comments>http://www.edtechblog.org/2009/10/my-new-edtech-blog-design/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:02:29 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.edtechblog.org/?p=1546</guid>
		<description><![CDATA[I have just updated the look to this, my educational technology blog. It has been a long time coming as I have longed to have a design that was personal rather than my updated, free WordPress theme from Scribble Scratch. I use a WordPress blog that has been installed on my web site account with [...]]]></description>
		<wfw:commentRss>http://www.edtechblog.org/2009/10/my-new-edtech-blog-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sync the Things App for Mac with MobileMe</title>
		<link>http://www.edtechblog.org/2009/10/sync-thing/</link>
		<comments>http://www.edtechblog.org/2009/10/sync-thing/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 18:57:42 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.edtechblog.org/?p=1520</guid>
		<description><![CDATA[I use and depend upon Cultured Code&#8217;s Things application to keep my tasks and to-dos organized. Things is a really cool for the iPhone/iTouch and for your Mac computer. Both apps sync and you can keep your to-dos with you all the time. You can either use the mobile or computer app to add and [...]]]></description>
		<wfw:commentRss>http://www.edtechblog.org/2009/10/sync-thing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->